Scarus tricolor Bleeker, 1847
John L. Earle Monday, August 24, 2015 Tulamben []
John L. Earle Tuesday, August 23, 2005 Water Tower [Kiribati (Country)]
John L. Earle Thursday, June 16, 2005 Kiritimati (Christmas Island) [Kiribati (Country)]
Bleeker 1847 described tricolor on page 164 in the 1847 journal article, "Pharyngognathorum siluroideorumque species novae Javanenses", originally placing the species in the genus Scarus Forsskål, 1775.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Scarus tricolor
- Page 164 In Bleeker, Pieter. 1847 Journal Article Pharyngognathorum siluroideorumque species novae Javanenses 155-169 as Scarus tricolor
- Page 210,212,140C,D,301 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Scarus tricolor
- Page 26 In Fowler, Henry W. & Stanley C. Ball. 1925 Journal Article Fishes of Hawaii, Johnston Island, and Wake Island 1-31 as Callyodon tricolor
- Page 462 In Randall, John E. 2005 Book Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands 1-707,i-xii as Scarus tricolor
Taxonomy
|
Locations |
Evidence14 VideoRecordings3 StillImages 3 Observations 9 References 6-44m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Kiritimati (Christmas Island) | Video Recording | 06/15/2005 | Robert K. Whitton | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Kiritimati (Christmas Island) | Video Recording | 06/16/2005 | John L. Earle | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | North of Satellite Station | Video Recording | 06/20/2005 | Robert K. Whitton | Robert K. Whitton | 44m | 44m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Water Tower | Video Recording | 07/26/2005 | John L. Earle | Robert K. Whitton | 15m | 15m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | New Village Wall | Video Recording | 07/28/2005 | Robert K. Whitton | Robert K. Whitton | 23m | 23m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | New Village Wall | Video Recording | 07/28/2005 | Robert K. Whitton | Robert K. Whitton | 20m | 20m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Sombrero (Bonete) Island | Video Recording | 01/30/2010 | John L. Earle | John L. Earle | 9m | 9m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Starbuck | Video Recording | 09/05/2008 | John L. Earle | John L. Earle | 12m | 12m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Starbuck | Video Recording | 09/05/2008 | John L. Earle | John L. Earle | 15m | 15m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Bay of Wrecks | Video Recording | 06/07/2007 | John L. Earle | John L. Earle | 0m | 0m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | London | Video Recording | 06/06/2007 | John L. Earle | John L. Earle | 0m | 0m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Society Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Green Beach | Observation | 07/14/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Red Beach | Observation | 07/14/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor (Bleeker, 1847) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Scarus tricolor Bleeker, 1847 | African Coast | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Indonesia | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Philippines Archipelago | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Line Islands | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Samoan Islands | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Palau Islands | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Java | Reference | 12/31/2005 | Randall 2005 Page(s) 462 | Reef and Shore Fishes of the South Pacific: New Caledonia to Tahiti and the Pitcairn Islands University of Hawaii Press, Honolulu.: 1-707,i-xii. | m | m | |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Tulamben | Video Recording | 08/24/2015 | John L. Earle | John L. Earle | 6m | 6m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor Bleeker, 1847 | Tulamben | Video Recording | 08/25/2015 | John L. Earle | John L. Earle | 8m | 8m |
| Scarus tricolor Bleeker, 1847 | Anilao | Video Recording | 12/18/2013 | Robert K. Whitton | Robert K. Whitton | 12m | 12m | |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor (Bleeker, 1847) | Kirby's Rock | Still Image | 02/12/2026 | Robert K. Whitton | Robert K. Whitton | 14m | 14m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor (Bleeker, 1847) | Kirby's Rock | Still Image | 02/12/2026 | Robert K. Whitton | Robert K. Whitton | m | m |
| Scarus tricolor Bleeker, 1847 | Scarus tricolor (Bleeker, 1847) | Cathedral | Still Image | 02/12/2026 | Robert K. Whitton | Robert K. Whitton | 19m | 19m |
Callyodon tricolor (Bleeker, 1847) Species
Scarus tricolor (Bleeker, 1847) Species
Scarus tricolor Bleeker, 1847 Species
Callyodon viridibusius Fowler & Bean, 1928 Species
Scarus viridibusius (Fowler & Bean, 1928) Species
Callyodon latifasciatus Seale & Bean, 1907 Species
Scarus latifasciatus (Seale & Bean, 1907) Species
Callyodon urbanus Smith, 1959 Species
Scarus urbanus (Smith, 1959) Species
Scarus visayanus Herre, 1933 Species
Callyodon elerae Jordan & Seale, 1907 Species
Scarus elerae (Jordan & Seale, 1907) Species
Scarus cyanognathos Bleeker, 1847 Species
Callyodon mus Smith, 1956 Species
Scarus mus (Smith, 1956) Species







