Lethrinus atkinsoni Seale, 1910
Robert K. Whitton Monday, February 4, 2008 Shark Reef [Fiji]
John L. Earle Thursday, April 20, 2006 Batu Bolong Island []
Robert K. Whitton Sunday, March 7, 2010 Shark Reef [Fiji]
Seale 1910 described atkinsoni on page 515 in the 1910 journal article, "New species of Philippine fishes", originally placing the species in the genus Lethrinus Cuvier, 1829.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Lethrinus atkinsoni
- Page 515 Pl. 11 In Seale, A. 1910 Journal Article New species of Philippine fishes 491-543, Pl. 1-13 as Lethrinus atkinsoni
- Page 162 In Francis, Malcom P. 1993 Journal Article Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean 136-170 as Lethrinus atkinsoni
- Page 153,154,70H,299 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Lethrinus atkinsoni
- Page 138 In Brunnschweiler, Juerg M. & John L. Earle. 2006 Journal Article A contribution to marine life conservation efforts in the South Pacific: The Shark Reef Marine Reserve, Fiji 133-139 as Lethrinus atkinsoni
Taxonomy
|
Locations |
Evidence11 VideoRecordings1 Observation 9 References 1-21m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Anilao | Video Recording | 06/11/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 01/30/2008 | Robert K. Whitton | John L. Earle | 9m | 9m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 02/04/2008 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 02/07/2008 | Robert K. Whitton | Robert K. Whitton | 2m | 2m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 02/05/2008 | John L. Earle | John L. Earle | 5m | 5m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 01/31/2008 | John L. Earle | John L. Earle | 18m | 18m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 02/26/2010 | John L. Earle | John L. Earle | 14m | 14m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 02/25/2010 | John L. Earle | John L. Earle | 9m | 9m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Polowat Atoll ( Puluwat ) | Video Recording | 04/13/2007 | John L. Earle | John L. Earle | 21m | 21m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Batu Bolong Island | Video Recording | 04/19/2006 | John L. Earle | John L. Earle | 8m | 8m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 1m | 6m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Tuamotu Islands | Reference | 12/31/2005 | Page(s) | m | m | |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Tuamotu Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Gambier Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Austral Islands | Reference | 12/31/2007 | Page(s) | m | m | |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Shark Reef | Video Recording | 03/07/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Australia (continent) | Reference | 12/31/1993 | Francis 1993 Page(s) 162 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Lord Howe Group | Reference | 12/31/1993 | Francis 1993 Page(s) 162 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Kapingamarangi (Kirinidi) | Reference | 01/01/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Lethrinus atkinsoni Seale, 1910 | Lethrinus atkinsoni Seale, 1910 | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Lethrinus atkinsoni Seale, 1910 Species







