Ecsenius bicolor (Day, 1888)
John L. Earle Friday, April 7, 2006 Tulamben []
Robert K. Whitton Wednesday, April 12, 2017 Barcinas Bay [United States of America]
John L. Earle Monday, October 9, 2006 Espiritu Santo (Santo) Island []
Day 1888 described bicolor on page 798 in the 1888 book, "The fishes of India; being a natural history of the fishes known to inhabit the seas and fresh waters of India, Burma, and Ceylon", originally placing the species in the genus Salarias Cuvier, 1816.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Ecsenius bicolor
- Page 798 In Day, Francis. 1888 Book The fishes of India; being a natural history of the fishes known to inhabit the seas and fresh waters of India, Burma, and Ceylon 779-816 as Salarias bicolor
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Ecsenius bicolor
- Page 224,147A,B,C,301 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Ecsenius bicolor
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Ecsenius bicolor
- Page 137 In Brunnschweiler, Juerg M. & John L. Earle. 2006 Journal Article A contribution to marine life conservation efforts in the South Pacific: The Shark Reef Marine Reserve, Fiji 133-139 as Escenius bicolor
Taxonomy
|
Locations |
Evidence14 VideoRecordings19 Observations 8 References 2-30m |
Associated Organisms |
| Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
|---|---|---|---|---|---|---|---|---|
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Similan Islands | Video Recording | 11/03/2001 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Batu Bolong Island | Video Recording | 04/19/2006 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Sangeang | Video Recording | 04/23/2006 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Shark Reef | Video Recording | 02/08/2009 | John L. Earle | John L. Earle | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Espiritu Santo (Santo) Island | Video Recording | 10/10/2006 | John L. Earle | John L. Earle | 6m | 6m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Batu Bolong Island | Video Recording | 04/19/2006 | John L. Earle | John L. Earle | 6m | 6m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Tulamben | Video Recording | 04/06/2006 | John L. Earle | John L. Earle | 11m | 11m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Tulamben | Video Recording | 04/06/2006 | John L. Earle | John L. Earle | 11m | 11m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Tulamben | Video Recording | 04/06/2006 | John L. Earle | John L. Earle | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 2m | 2m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Chulu Beach | Observation | 07/19/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Chulu Beach | Video Recording | 07/19/2013 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Babui Beach | Observation | 07/20/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Chulu Beach | Observation | 07/18/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Senyavin (Ponape) Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Kapingamarangi (Kirinidi) | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Northern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/24/2017 | Brian Greene | Brian Greene | 20m | 20m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/10/2017 | Brian Greene | Brian Greene | 7m | 7m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/10/2017 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 19 | Observation | 04/11/2017 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/11/2017 | Brian Greene | Brian Greene | 30m | 30m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/11/2017 | Brian Greene | Brian Greene | 10m | 10m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 19 | Observation | 04/11/2017 | Brian Greene | Brian Greene | 30m | 30m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/13/2017 | Brian Greene | Brian Greene | 6m | 6m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/13/2017 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/15/2017 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/15/2017 | Brian Greene | Brian Greene | 10m | 10m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Ramp 18 | Observation | 04/15/2017 | Brian Greene | Brian Greene | 5m | 5m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Lamanibot Bay | Observation | 04/17/2017 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Barcinas Bay | Video Recording | 04/12/2017 | Robert K. Whitton | Robert K. Whitton | 7m | 7m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/22/2017 | Robert K. Whitton | Robert K. Whitton | 6m | 8m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Observation | 04/21/2017 | Robert K. Whitton | Robert K. Whitton | 8m | 10m |
| Ecsenius bicolor (Day, 1888) | Ecsenius bicolor (Day in Day, 1888) | Puntan Diapblo | Video Recording | 04/13/2017 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Ecsenius bicolor (Day, 1888) Species
Escenius bicolor (Day, 1888) Species
Salarias bicolor Day, 1888 Species
Ecsenius hawaiiensis Chapman & Schultz, 1952 Species
Ecsenius melanosoma (Regan, 1909) Species
Salarias melanosoma Regan, 1909 Species
Ecsenius furcatus (Johnstone, 1904) Species
Salarias furcatus Johnstone, 1904 Species
Ecsenius burmanicus (Hora & Mukerji, 1936) Species
Salarias burmanicus Hora & Mukerji, 1936 Species







