Cheilio inermis (Forsskål, 1775)
John L. Earle Sunday, November 4, 2012 Lanai Lookout [United States of America]
Robert K. Whitton Saturday, January 30, 2010 Lanai Lookout [United States of America]
Robert K. Whitton Saturday, January 30, 2010 Lanai Lookout [United States of America]
Forsskål 1775 described inermis on page 34, xi in the 1775 book, "Descriptiones animalium avium, amphibiorum, piscium, insectorum, vermium; quae in itinere orientali observavit Petrus Forskål. Post mortem auctoris edidit Carsten Niebuhr. Adjuncta est materia medica kahirina atque tabula maris Rubri geographica", originally placing the species in the genus Labrus Linnaeus, 1758.
Other Authors using this species concept:
- In Randall, John E. 2007 Book Reef and shore fishes of the Hawaiian Islands i-xiv,1-546 as Cheilio inermis
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Cheilio inermis
- Page 34, xi In Forsskål, Peter. 1775 Book Descriptiones animalium avium, amphibiorum, piscium, insectorum, vermium; quae in itinere orientali observavit Petrus Forskål. Post mortem auctoris edidit Carsten Niebuhr. Adjuncta est materia medica kahirina atque tabula maris Rubri geographica 1-20, i-xxxiv, 1-164, map as Labrus inermis
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Cheilio inermis
- In Kosaki, Randall K., Robert K. Whitton, Richard L. Pyle & John L. Earle. In Prep. Manuscript Annotated Checklist of the Northwestern Hawaiian Islands as Cheilio inermis
- Page 382 In Randall, John E., John L. Earle, Richard L. Pyle, James D. Parrish & Therese Hayes. 1993 Journal Article Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands 356-400 as Cheilio inermis
- Page 59 In Randall, John E., Phillip S. Lobel & Edith H. Chave. 1985 Journal Article Annotated checklist of the fishes of Johnston Island 24-80 as Cheilio inermis
- Page 142,102 In Randall, John E. & Alfredo Cea-Egaña. 2011 Book Shore Fishes of Easter Island i-x,1-164 as Cheilio inermis
- Page 139 In Severns, Michael & Pauline Fiene-Severns. 1993 Book Molokini Island - Hawaii’s premier marine preserve 1-144 as Cheilio inermis
- Page 164 In Francis, Malcom P. 1993 Journal Article Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean 136-170 as Cheilio inermis
- Page 204,132J,K,L,301 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Cheilio inermis
- Page 331 In Hoover, John P. 2008 Book The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals 388 as Cheilio inermis
- Page 528 In Snyder, John O. 1904 Journal Article A catalogue of the shore fishes collected by the steamer Albatross about the Hawaiian Islands in 1902 513-538, pls. 1-13 as Cheilio inermis
- Page 134 In Okamoto, H. & B. Kanenaka. 1984 Book Section Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 1977-82 123-143 as Cheilio inermis
- Page 507 In Steindachner, F. 1900 Journal Article Fische aus dem Stillen Ocean. Ergebnisse einer Reise nach dem Pacific (Schauinsland, 1896-97) 483-521, pls. 1-6 as Chilio inermis
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Cheilio inermis
- Page 45 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Cheilio inermis
Taxonomy
|
Locations |
Evidence45 VideoRecordings2 StillImages 5 Observations 22 References 1-20m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Portlock | Video Recording | 11/28/2007 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Halona Blow Hole | Video Recording | 01/12/2008 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kahe Point (Electric Beach) | Video Recording | 02/21/2009 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/10/2010 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/30/2011 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/30/2011 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/30/2011 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Palea Point | Video Recording | 06/07/2010 | John L. Earle | John L. Earle | 9m | 9m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Anilao | Video Recording | 01/27/2010 | John L. Earle | John L. Earle | 8m | 8m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Palea Point | Video Recording | 01/20/2009 | John L. Earle | John L. Earle | 12m | 12m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Makua | Video Recording | 07/20/2008 | John L. Earle | John L. Earle | 15m | 15m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kahe Point (Electric Beach) | Video Recording | 11/15/2007 | John L. Earle | John L. Earle | 8m | 8m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Hanauma Bay | Video Recording | 02/08/2007 | John L. Earle | John L. Earle | 9m | 9m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Palea Point | Video Recording | 12/24/2006 | John L. Earle | John L. Earle | 8m | 8m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Hanauma Bay | Video Recording | 11/23/2006 | John L. Earle | John L. Earle | 0m | 0m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Banta Island | Video Recording | 04/20/2006 | John L. Earle | John L. Earle | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | South shore | Video Recording | 10/24/2005 | John L. Earle | John L. Earle | 11m | 11m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Society Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Society Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Austral Islands | Reference | 12/31/1985 | Page(s) | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Austral Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 05/07/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 05/07/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Shark's Cove | Video Recording | 09/05/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/10/2010 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Halona Blow Hole | Video Recording | 01/12/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 08/15/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 08/15/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 08/15/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 05/07/2009 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Makua | Video Recording | 07/20/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Makua | Video Recording | 07/20/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Makua | Video Recording | 07/20/2008 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 09/08/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 09/13/2006 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 09/13/2006 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 02/23/2008 | Robert K. Whitton | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 02/23/2008 | Robert K. Whitton | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 09/08/2007 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | French Frigate Shoals | Observation | 12/31/2008 | NOAA Divers | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kure Atoll (Ocean Island) | Observation | 12/31/2008 | NOAA Divers | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Pearl and Hermes Reef | Observation | 12/31/2008 | NOAA Divers | m | m | |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Johnston Atoll | Reference | 12/31/1985 | Randall, Lobel & Chave 1985 Page(s) 59 | Annotated checklist of the fishes of Johnston Island Pacific Science 39(1): 24-80. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | LamLam Beach | Observation | 07/22/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | LamLam Beach | Video Recording | 07/22/2013 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Anilao Beach Club House reef | Video Recording | 12/09/2013 | Robert K. Whitton | Robert K. Whitton | 2m | 2m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kahe Point (Electric Beach) | Video Recording | 10/08/2013 | Robert K. Whitton | Robert K. Whitton | 5m | 5m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Molokini Islet | Reference | 12/31/1993 | Severns & Fiene-Severns 1993 Page(s) | Molokini Island - Hawaii’s premier marine preserve Ka Lima O Maui,Wailuku, Hawai‘i.: 1-144. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Australia (continent) | Reference | 12/31/1993 | Francis 1993 Page(s) 164 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lord Howe Group | Reference | 12/31/1993 | Francis 1993 Page(s) 164 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 01/15/2011 | John L. Earle | John L. Earle | 0m | 0m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Indo-Pacific | Reference | 12/31/2008 | Hoover 2008 Page(s) 331 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Palea Point | Reference | 12/31/2008 | Hoover 2008 Page(s) 331 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Makua | Reference | 12/31/2008 | Hoover 2008 Page(s) 331 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 11/04/2012 | John L. Earle | John L. Earle | 20m | 20m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Lanai Lookout | Video Recording | 11/04/2012 | John L. Earle | John L. Earle | 20m | 20m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Yap Island | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Senyavin (Ponape) Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 301 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Honolulu (City) | Reference | 12/31/1904 | Snyder 1904 Page(s) 528 | A catalogue of the shore fishes collected by the steamer Albatross about the Hawaiian Islands in 1902 Bulletin of the United States Fish Commission 22: 513-538, pls. 1-13. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Midway Atoll | Reference | 12/31/1993 | Randall, Earle, Pyle, Parrish & Hayes 1993 Page(s) 382 | Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands Pacific Science 47(4): 356-400. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 45 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Marsa Shoana | Video Recording | 03/19/2015 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Cebu | Video Recording | 02/05/2016 | John L. Earle | John L. Earle | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Kaaawa | Observation | 12/03/2016 | Robert K. Whitton | Robert K. Whitton | 1m | 1m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Easter Island (Rapa-Nui) | Reference | 12/31/2011 | Randall & Cea-Egaña 2011 Page(s) 102 | Shore Fishes of Easter Island University of Hawaii Press, Honolulu, HI.: i-x,1-164. | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Pupukea MLCD | Video Recording | 07/09/2017 | Robert K. Whitton | Robert K. Whitton | 15m | 15m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Shark's Cove | Video Recording | 06/03/2014 | Robert K. Whitton | Robert K. Whitton | m | m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Shark Reef | Still Image | 05/10/2022 | John L. Earle | John L. Earle | 10m | 10m |
Cheilio inermis (Forsskål, 1775) | Cheilio inermis (Forsskål, 1775) | Wake Island (Atoll) | Still Image | 02/22/2024 | Robert K. Whitton | Robert K. Whitton | 5m | 5m |



Cheilio inermis (Forsskål, 1775) Species
Chilio inermis (Forsskål, 1775) Species
Labrus inermis Forsskål, 1775 Species
Cheilio udanad Montrouzier, 1857 Species
Cheilio cyanochloris Cuvier & Valenciennes, 1839 Species
Cheilio viridis Valenciennes in Cuvier & Valenciennes, 1839 Species
Cheilio ramosus Jenyns in Jenyns, 1842 Species
Cheilio bicolor Bianconi, 1857 Species
Cheilio fuscus Lacépède in Lacépède, 1802 Species
Cheilio forskalii Valenciennes in Cuvier & Valenciennes, 1839 Species
Cheilio hassek (Lacépède, 1801) Species
Labrus hassek Lacépède, 1801 Species
Cheilio auratus Lacépède, 1802 Species
Cheilio hemichrysos Valenciennes in Cuvier & Valenciennes, 1839 Species
Cheilio fusiformis (Rüppell, 1835-1838) Species
Labrus fusiformis Rüppell, 1835-1838 Species
Cheilio microstoma Valenciennes in Cuvier & Valenciennes, 1839 Species