Myripristis chryseres Jordan & Evermann, 1903
John L. Earle Sunday, June 24, 2012 Avarua [Cook Islands]
John L. Earle Tuesday, September 13, 2011 Pearl and Hermes Reef [United States of America]
John L. Earle Wednesday, September 16, 2009 Lehua Island [United States of America]
Jordan & Evermann 1903 described chryseres on page 171 in their 1903 journal article, "Descriptions of new genera and species of fishes from the Hawaiian Islands", originally placing the species in the genus Myripristis Cuvier, 1829.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Myripristis chryseres
- In Mundy, Bruce C. 2005 Book Checklist of the fishes of the Hawaiian Archipelago 1-704 as Myripristis chryseres
- In Randall, John E. 2007 Book Reef and shore fishes of the Hawaiian Islands i-xiv,1-546 as Myripristis chryseres
- Page 171 In Jordan, David S. & Barton W. Evermann. 1903 Journal Article Descriptions of new genera and species of fishes from the Hawaiian Islands 161-208 as Myripristis chryseres
- In Kosaki, Randall K., Robert K. Whitton, Richard L. Pyle & John L. Earle. In Prep. Manuscript Annotated Checklist of the Northwestern Hawaiian Islands as Myripristis chryseres
- Page 368 In Randall, John E., John L. Earle, Richard L. Pyle, James D. Parrish & Therese Hayes. 1993 Journal Article Annotated checklist of the fishes of Midway Atoll, Northwestern Hawaiian Islands 356-400 as Myripristis chryseres
- Page 36 In Randall, John E., Phillip S. Lobel & Edith H. Chave. 1985 Journal Article Annotated checklist of the fishes of Johnston Island 24-80 as Myripristis chryseres
- Page 118 In Randall, John E., Robert F. Myers, Michael N. Trevor, Jeanette L. Johnson, Scott R. Johnson, Satoshi Yoshii & Brian D. Greene. 2005 Journal Article Ninety-one new records of fishes from the Marshall Islands 115-132 as Myripristis chryseres
- Page 138 In Severns, Michael & Pauline Fiene-Severns. 1993 Book Molokini Island - Hawaii’s premier marine preserve 1-144 as Myripristis chryseres
- Page 80,190,296 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Myripristis chryseres
- Page 287 In Hoover, John P. 2008 Book The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals 388 as Myripristis chryseres
- Page 134 In Okamoto, H. & B. Kanenaka. 1984 Book Section Preliminary report on the nearshore fishery resource assessment of the Northwestern Hawaiian Islands, 1977-82 123-143 as Myripristis chryseres
- Page 41 In Uchida, R. N. & J. H. Uchiyama. 1986 Edited Volume Fishery atlas of the Northwestern Hawaiian Islands 1-142 as Myripristis chryseres
- Page 229 In Randall, John E., John L. Earle, Therese Hayes, Corydon Pittman, Michael Severns & R. J. F. Smith. 1993 Journal Article Eleven new records and validations of shore fishes from the Hawaiian Islands 222-239 as Myripristis chryseres
- Page 383 In Chave, Edith H. & Bruce C. Mundy. 1994 Journal Article Deep-sea benthic fish of the Hawaiian Archipelago, Cross Seamount, and Johnston Atoll 367-409 as Myripristis chryseres
- Page 150,Plate VI In Jordan, David S. & Barton W. Evermann. 1905 Edited Volume Part I.---The shore fishes of the Hawaiian Islands, with a general account of the fish fauna i-xxviii, 1-574, pls. 1-65, pls. 1-73 (color) as Myripristis chryseres
- Page 13 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Myripristis chryseres
Taxonomy
|
Locations |
Evidence45 VideoRecordings38 StillImages 58 Observations 18 References 78 Specimens 18-115m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | MacKenzie State Park | Video Recording | 07/13/2009 | Robert K. Whitton | Robert K. Whitton | 31m | 31m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/13/2011 | John L. Earle | John L. Earle | 24m | 24m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/14/2011 | Robert K. Whitton | Robert K. Whitton | 23m | 23m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Karange Island | Video Recording | 11/13/2011 | Robert K. Whitton | Robert K. Whitton | 102m | 102m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lehua Island | Video Recording | 09/16/2009 | John L. Earle | John L. Earle | 21m | 21m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lehua Island | Video Recording | 09/16/2009 | John L. Earle | John L. Earle | 21m | 21m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Hawaii Island | Video Recording | 07/13/2009 | John L. Earle | John L. Earle | 45m | 45m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Yap Island | Video Recording | 04/19/2007 | John L. Earle | John L. Earle | 98m | 98m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Yap Island | Video Recording | 04/19/2007 | John L. Earle | John L. Earle | 95m | 95m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Fais | Video Recording | 04/15/2007 | John L. Earle | John L. Earle | 101m | 101m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Fais | Video Recording | 04/15/2007 | John L. Earle | John L. Earle | 101m | 101m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Fais | Video Recording | 04/15/2007 | John L. Earle | John L. Earle | 98m | 98m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Espiritu Santo (Santo) Island | Video Recording | 10/10/2006 | John L. Earle | John L. Earle | 91m | 91m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Marquesas Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Society Islands | Reference | 12/31/2002 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Society Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Tuamotu Islands | Reference | 12/31/2002 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Tuamotu Islands | Reference | 12/31/2007 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2011 | Robert K. Whitton | John L. Earle | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/13/2011 | Robert K. Whitton | John L. Earle | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Observation | 06/21/2012 | Robert K. Whitton | John L. Earle | 70m | 90m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/22/2012 | Robert K. Whitton | Robert K. Whitton | 95m | 95m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/21/2012 | Robert K. Whitton | Robert K. Whitton | 95m | 95m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/21/2012 | Robert K. Whitton | Robert K. Whitton | 65m | 65m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Matavera | Observation | 11/15/1992 | John L. Earle | John L. Earle | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Laysan | Observation | 08/14/2009 | Richard L. Pyle | Richard L. Pyle | 57m | 57m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 08/17/2009 | Richard L. Pyle | Richard L. Pyle | 54m | 67m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Midway Atoll | Observation | 08/21/2009 | Richard L. Pyle | Richard L. Pyle | 45m | 51m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Necker (Mokumanamana) Island | Observation | 08/12/2009 | Richard L. Pyle | Richard L. Pyle | 54m | 57m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Nihoa (Bird) Island | Observation | 10/26/1975 | Bernice Pauahi Bishop Museum. | 51m | 51m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/18/2012 | Yannis Papastamatiou | Yannis Papastamatiou | 70m | 72m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Niihau Island | Observation | 09/27/2012 | Daniel Wagner | Christian Clark | 60m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Midway Atoll | Observation | 12/31/2008 | NOAA Divers | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | French Frigate Shoals | Observation | 07/27/2010 | Randall K. Kosaki | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Johnston Atoll | Observation | 05/31/2013 | Robert K. Whitton | Robert K. Whitton | 64m | 64m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Johnston Atoll | Video Recording | 05/31/2013 | Robert K. Whitton | Robert K. Whitton | 58m | 58m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Laysan | Observation | 05/23/2013 | Robert K. Whitton | Robert K. Whitton | 58m | 58m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Johnston Atoll | Observation | 06/01/2013 | Robert K. Whitton | Robert K. Whitton | 67m | 67m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Johnston Atoll | Observation | 06/03/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | South Shore | Video Recording | 09/19/2013 | Robert K. Whitton | Robert K. Whitton | 90m | 90m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/24/2012 | Robert K. Whitton | Robert K. Whitton | 85m | 85m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Majuro Atoll | Reference | 12/31/2005 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | African Coast | Reference | 12/31/2005 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Society Islands | Reference | 12/31/2005 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Tuamotu Islands | Reference | 12/31/2005 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Hawaiian Archipelago | Reference | 12/31/2005 | Page(s) | m | m | |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Molokini Islet | Reference | 12/31/1993 | Severns & Fiene-Severns 1993 Page(s) | Molokini Island - Hawaii’s premier marine preserve Ka Lima O Maui,Wailuku, Hawai‘i.: 1-144. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/18/2012 | Robert K. Whitton | John L. Earle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Avarua | Video Recording | 06/18/2012 | Robert K. Whitton | John L. Earle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Indo-Pacific | Reference | 12/31/2008 | Hoover 2008 Page(s) 287 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Reference | 01/01/2008 | Hoover 2008 Page(s) 287 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Molokini Islet | Reference | 12/31/2008 | Hoover 2008 Page(s) 287 | The Ultimate Guide to Hawaiian Reef Fishes: Sea Turtles, Dolphins, Whales, and Seals Mutual Publishing, Honolulu.: 388. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Temae | Video Recording | 02/09/2012 | John L. Earle | John L. Earle | 107m | 107m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 296 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Southern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 296 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northern Mariana Islands | Reference | 12/31/1999 | Myers 1999 Page(s) 296 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Gorgonian Buttress | Observation | 07/03/2014 | Josh Copus | Robert K. Whitton | 95m | 100m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/03/2014 | Josh Copus | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/03/2014 | Josh Copus | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Gorgonian Buttress | Observation | 07/03/2014 | Josh Copus | Robert K. Whitton | 95m | 100m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | just south of Palakir Pass | Video Recording | 07/07/2014 | Robert K. Whitton | Robert K. Whitton | 65m | 65m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | just south of Palakir Pass | Video Recording | 07/07/2014 | Robert K. Whitton | Robert K. Whitton | 67m | 67m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Deep Cave off W end | Observation | 07/12/2014 | Josh Copus | Josh Copus | 91m | 106m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/12/2014 | Josh Copus | Josh Copus | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/13/2014 | Josh Copus | Josh Copus | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pohnpei Island | Observation | 07/13/2014 | Robert K. Whitton | Josh Copus | 90m | 100m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pohnpei Island | Observation | 07/13/2014 | Robert K. Whitton | Josh Copus | 90m | 100m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/13/2014 | Josh Copus | Josh Copus | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pohnpei Island | Observation | 07/13/2014 | Robert K. Whitton | Josh Copus | 90m | 100m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bungalow #2 | Still Image | 07/13/2014 | Josh Copus | Josh Copus | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Deep Cave off W end | Video Recording | 07/15/2014 | Robert K. Whitton | Robert K. Whitton | 115m | 115m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lisianski | Video Recording | 09/14/2014 | Richard L. Pyle | Richard L. Pyle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lisianski | Video Recording | 09/14/2014 | Richard L. Pyle | Richard L. Pyle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lisianski | Video Recording | 09/14/2014 | Robert K. Whitton | Robert K. Whitton | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Lisianski | Video Recording | 09/14/2014 | Richard L. Pyle | Richard L. Pyle | 62m | 62m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/21/2014 | Robert K. Whitton | Robert K. Whitton | 55m | 55m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/23/2014 | Richard L. Pyle | Richard L. Pyle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/23/2014 | Richard L. Pyle | Richard L. Pyle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/23/2014 | Richard L. Pyle | Richard L. Pyle | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/23/2014 | Richard L. Pyle | Richard L. Pyle | 60m | 60m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | French Frigate Shoals | Video Recording | 09/26/2014 | Robert K. Whitton | Robert K. Whitton | 57m | 57m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/23/2014 | Richard L. Pyle | Richard L. Pyle | 55m | 55m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Video Recording | 09/21/2014 | Robert K. Whitton | Robert K. Whitton | 62m | 62m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | South Shore | Video Recording | 08/15/2013 | Robert K. Whitton | Robert K. Whitton | 82m | 82m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 13 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Northwestern Hawaiian Islands | Still Image | 09/30/2015 | Morgan Winston | Robert K. Whitton | m | m |
Myripristis chryseres Jordan & Evermann, 1903 | Myripristis chryseres Jordan & Evermann, 1903 | Pearl and Hermes Reef | Observation | 09/14/2015 | Robert K. Whitton | Robert K. Whitton | 70m | 70m |
