Sufflamen chrysopterum (Bloch & Schneider, 1801)
Robert K. Whitton Friday, June 17, 2005 London [Kiribati (Country)]
Robert K. Whitton Wednesday, June 15, 2005 Kiritimati (Christmas Island) [Kiribati (Country)]
Robert K. Whitton Wednesday, November 30, 2022 Shark Reef [Fiji]
Bloch & Schneider 1801 described chrysopterum on page 466 in their 1801 book, "Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo", originally placing the species in the genus Balistes Linnaeus, 1758.
Other Authors using this species concept:
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Sufflamen chrysopterum
- Page 466 In Bloch, Marcus E. & J. G. Schneider. 1801 Book Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo i-lx, 1-584, pls. 1-110 as Balistes chrysopterus
- Page 168 In Francis, Malcom P. 1993 Journal Article Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean 136-170 as Sufflamen chrysopterus
- Page 283,184C,D,E,F,304 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Sufflamen chrysopterus
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Sufflamen chrysopterus
- Page 63 In Randall, John E., Hitoshi Ida, Kenji Kato, Richard L. Pyle & John L. Earle. 1997 Journal Article Annotated checklist of the inshore fishes of the Ogasawara Islands 1-74, pls. 1-19 (color) as Sufflamen chrysopterus
Taxonomy
|
Locations |
Evidence28 VideoRecordings2 StillImages 26 Observations 6 References 2-37m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Yap Island | Video Recording | 02/10/2000 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Inside (Leeward) Bay | Video Recording | 06/06/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Malayan Wreck | Video Recording | 06/04/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Malayan Wreck | Video Recording | 06/04/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Malayan Wreck | Video Recording | 06/04/2004 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Kiritimati (Christmas Island) | Video Recording | 06/15/2005 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Kiritimati (Christmas Island) | Video Recording | 06/16/2005 | Robert K. Whitton | Robert K. Whitton | 15m | 15m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | London | Video Recording | 06/18/2005 | Robert K. Whitton | Robert K. Whitton | 12m | 12m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Water Tower | Video Recording | 06/18/2005 | John L. Earle | Robert K. Whitton | 12m | 12m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Kiribati Star Wreck | Video Recording | 07/30/2005 | John L. Earle | Robert K. Whitton | 21m | 21m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/05/2008 | John L. Earle | John L. Earle | 24m | 24m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/14/2009 | Robert K. Whitton | Robert K. Whitton | 31m | 31m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/09/2009 | John L. Earle | John L. Earle | 31m | 31m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Video Recording | 02/03/2009 | John L. Earle | John L. Earle | 5m | 5m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Basura | Video Recording | 03/28/2009 | John L. Earle | John L. Earle | 6m | 6m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | London | Video Recording | 06/06/2007 | John L. Earle | John L. Earle | 0m | 0m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Polowat Atoll ( Puluwat ) | Video Recording | 04/13/2007 | John L. Earle | John L. Earle | 37m | 37m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Espiritu Santo (Santo) Island | Video Recording | 10/14/2006 | John L. Earle | John L. Earle | 8m | 8m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Espiritu Santo (Santo) Island | Video Recording | 10/10/2006 | John L. Earle | John L. Earle | 12m | 12m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Tanjung Petak | Video Recording | 04/23/2006 | John L. Earle | John L. Earle | 17m | 17m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Tanjung Petak | Video Recording | 04/23/2006 | John L. Earle | John L. Earle | 17m | 17m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Observation | 03/15/2010 | Robert K. Whitton | John L. Earle | 2m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Avarua | Video Recording | 06/24/2012 | Robert K. Whitton | John L. Earle | 6m | 6m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Avarua | Video Recording | 06/27/2012 | John L. Earle | John L. Earle | 6m | 6m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Red Beach | Observation | 07/07/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Red Beach | Video Recording | 07/07/2013 | Robert K. Whitton | Robert K. Whitton | 9m | 9m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Red Beach | Observation | 07/10/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Red Beach | Observation | 07/10/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | South Beach | Observation | 07/12/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | South Point | Observation | 07/13/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | South Beach | Observation | 07/15/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Chulu Beach | Observation | 07/19/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Babui Beach | Observation | 07/20/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Unai Dangkulo | Observation | 07/23/2013 | Robert K. Whitton | Robert K. Whitton | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Australia (continent) | Reference | 12/31/1993 | Francis 1993 Page(s) 168 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Lord Howe Group | Reference | 12/31/1993 | Francis 1993 Page(s) 168 | Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Island, southwest Pacific Ocean Pacific Science 47(2): 136-170. | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Ahnd (Ant) Atoll | Observation | 07/10/2014 | Robert K. Whitton | John L. Earle | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Pohnpei Island | Observation | 07/11/2014 | John L. Earle | John L. Earle | 4m | 8m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Mant Pass | Video Recording | 07/09/2014 | Robert K. Whitton | Robert K. Whitton | 34m | 34m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Bonin Islands (Ogasawara-shoto) | Reference | 12/31/1997 | Randall, Ida, Kato, Pyle & Earle 1997 Page(s) 63 | Annotated checklist of the inshore fishes of the Ogasawara Islands National Science Museum Tokyo, National Science Museum Monographs(11): 1-74, pls. 1-19 (color). | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Observation | 04/09/2017 | Robert K. Whitton | Robert K. Whitton | 30m | 30m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Observation | 04/10/2017 | Brian Greene | Brian Greene | 5m | 5m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Observation | 04/13/2017 | Brian Greene | Brian Greene | 6m | 6m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Observation | 04/13/2017 | Robert K. Whitton | Robert K. Whitton | 26m | 26m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Ramp 18 | Observation | 04/15/2017 | Robert K. Whitton | Robert K. Whitton | 7m | 7m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Ramp 18 | Observation | 04/15/2017 | Robert K. Whitton | Robert K. Whitton | 6m | 6m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Ramp 18 | Observation | 04/15/2017 | Brian Greene | Brian Greene | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Ramp 18 | Observation | 04/15/2017 | Brian Greene | Brian Greene | 5m | 5m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Atgidon | Video Recording | 04/13/2017 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Fleming Point | Observation | 04/20/2017 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Fleming Point | Observation | 04/20/2017 | Brian Greene | Brian Greene | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Observation | 04/22/2017 | Brian Greene | Brian Greene | 8m | 8m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Fleming Point | Video Recording | 04/20/2017 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Puntan Diapblo | Video Recording | 04/09/2017 | Robert K. Whitton | Robert K. Whitton | 25m | 25m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sodwana Bay Marine Reserve | Observation | 08/17/2017 | Robert K. Whitton | John L. Earle | 14m | 16m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterus (Bloch & Schneider, 1801) | Shark Reef | Observation | 05/04/2022 | Robert K. Whitton | Robert K. Whitton | 25m | 25m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Combe Reef | Observation | 05/08/2022 | Richard L. Pyle | Richard L. Pyle | 25m | 25m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Still Image | 05/10/2022 | Robert K. Whitton | Robert K. Whitton | 10m | 10m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Sufflamen chrysopterum (Bloch & Schneider, 1801) | Shark Reef | Still Image | 05/10/2022 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Balistes niger Park, 1797 | Sumatra | Reference | 12/31/1797 | Park 1797 Page(s) 37 | Descriptions of eight new fishes from Sumatra Transactions of the Linnean Society of London 3: 33-38, pl. [6]. | m | m |
Sufflamen chrysopterum (Bloch & Schneider, 1801) | Balistes niger Park, 1797 | Sumatra | Reference | 12/31/1797 | Park 1797 Page(s) 37 | Descriptions of eight new fishes from Sumatra Transactions of the Linnean Society of London 3: 33-38, pl. [6]. | m | m |


Balistes chrysopterus Bloch & Schneider, 1801 Species
Sufflamen chrysopterum (Bloch & Schneider, 1801) Species
Sufflamen chrysopterus (Bloch & Schneider, 1801) Species
Balistes subarmatus Gray in Gray, 1831 Species
Sufflamen subarmatus (Gray in Gray, 1831) Species
Balistes verrucosus Gronow in Gray, 1854 Species
Sufflamen verrucosus (Gronow in Gray, 1854) Species
Balistes niger Park, 1797 Species
Sufflamen niger (Park, 1797) Species