Chaetodon meyeri Bloch & Schneider, 1801
John L. Earle Saturday, June 18, 2005 Water Tower [Kiribati (Country)]
Robert K. Whitton Tuesday, March 22, 2005 Paris Point [Kiribati (Country)]
Robert K. Whitton Wednesday, September 15, 1999 Kosrae [Federated States of Micronesia]
Bloch & Schneider 1801 described meyeri on page 223 in their 1801 book, "Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo", originally placing the species in the genus Chaetodon Linnaeus, 1758.
Other Authors using this species concept:
- Page 184 In Masuda, Hajime, Kunio Amaoka, Chuichi Araga, T. Uyeno & Tetsuo Yoshino. 1984 Edited Volume The fishes of the Japanese Archipelago i-xxii, 1-437, pls. 1-370 (Atlas) as Chaetodon meyeri
- Page 223 In Bloch, Marcus E. & J. G. Schneider. 1801 Book Systema ichthyologiae iconibus cx illustratum. Post obitum auctoris opus inchoatum absolvit, correxit, interpolavit Jo. Gottlob Schneider, Saxo i-lx, 1-584, pls. 1-110 as Chaetodon meyeri
- In Kaup, Johann J. 1860 Journal Article Ueber die Chaetodontidae 133-156 as Citharoedus meyeri
- Page 159 In Allen, Gerald R. 1980 Book Atlantic Ocean, Caribbean Sea, Red Sea, Indo-Pacific 149-352 as Chaetodon meyeri
- In Eschmeyer, William N. 2004 Electronic Source The Catalog of Fishes Online as Chaetodon meyeri
- Page 2368 In Eschmeyer, William N. 1998 Edited Volume Volume 3 1821-2905 as Chaetodontidae meyeri
- Page 629 In Smith, Margaret M. & Phillip C. Heemstra. 1986 Edited Volume Smith’s sea fishes i-xx, 1-1047, pls. 1-144 as Chaetodon meyeri
- Page 164,80B,299 In Myers, Robert F. 1999 Book Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia i-vi, 1-330, pls. 1-192 as Chaetodon meyeri
- Page 1 In Allen, Gerald R. 2005 Report Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19 as Chaetodon meyeri
- Page 3 In Randall, John E., Gerald R. Allen & Roger C. Steene. 1977 Journal Article Five probable hybrid butterflyfishes of the genus Chaetodon from the central and western Pacific 3-26 as Chaetodon meyeri
- Page 32,Plate 378 In Bleeker, Pieter. 1875-1878 Book Atlas ichthyologique des Indes Orientales Néêrlandaises, publié sous les auspices du Gouvernement colonial néêrlandais. Tome IX. Toxotoidei, Pempheridoidei, Chaetodontoidei, Nandoidei, etc 1-80, Pl. 355-360, 363-420 as Tetragonoptrus meyeri
Taxonomy
|
Locations |
Evidence17 VideoRecordings1 Observation 6 References 6-18m |
Associated Organisms |
Taxa | Identified As | Location | Evidence Type | Event Date | Observers/Collectors | Determiners | Min Depth | Max Depth |
---|---|---|---|---|---|---|---|---|
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kosrae | Video Recording | 09/14/1999 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Paris Point | Video Recording | 03/23/2005 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Paris Point | Video Recording | 03/23/2005 | Robert K. Whitton | Robert K. Whitton | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Kiritimati (Christmas Island) | Video Recording | 06/15/2005 | Robert K. Whitton | Robert K. Whitton | 11m | 11m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Water Tower | Video Recording | 06/18/2005 | John L. Earle | Robert K. Whitton | 11m | 11m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Water Tower | Video Recording | 06/18/2005 | John L. Earle | Robert K. Whitton | 12m | 12m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Cook Island | Video Recording | 07/30/2005 | Robert K. Whitton | Robert K. Whitton | 8m | 8m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Malden Island | Video Recording | 09/04/2008 | John L. Earle | John L. Earle | 12m | 12m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Cook Island | Video Recording | 06/06/2007 | John L. Earle | John L. Earle | 0m | 0m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Blue Holes | Video Recording | 04/27/2007 | John L. Earle | John L. Earle | 9m | 9m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Banda Neira | Video Recording | 10/13/2005 | John L. Earle | John L. Earle | 18m | 18m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Wetar | Video Recording | 05/03/2012 | John L. Earle | John L. Earle | 6m | 6m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Palau Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Yap Island | Reference | 12/31/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Kapingamarangi (Kirinidi) | Reference | 01/01/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Kosrae | Reference | 12/31/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Marshall Islands | Reference | 01/01/1999 | Myers 1999 Page(s) 299 | Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia Coral Graphics,Barrigada, Guam. Third edition, revised and expanded Edition: i-vi, 1-330, pls. 1-192. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Senyavin (Ponape) Islands | Reference | 12/31/2005 | Allen 2005 Page(s) 1 | Reef Fishes of Pohnpei, Federated States of Micronesia. Final Report prepared for the Pohnpei Rapid Ecological Assessment. Conservation Society of Pohnpei. Pohnpei, Federated States of Micronesia. 19. | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri | Sodwana Bay Marine Reserve | Video Recording | 08/17/2017 | John L. Earle | John L. Earle | m | m |
Chaetodon meyeri Bloch & Schneider, 1801 | Chaetodon meyeri Bloch & Schneider, 1801 | Sodwana Bay Marine Reserve | Observation | 08/17/2017 | Robert K. Whitton | Robert K. Whitton | 14m | 16m |



Chaetodon meyeri Bloch & Schneider, 1801 Species
Chaetodontidae INCERTAE SEDIS meyeri Species
Citharoedus meyeri (Bloch & Schneider, 1801) Species
Tetragonoptrus meyeri (Bloch & Schneider, 1801) Species
Chaetodon flavoniger (Lacépède, 1802) Species
Chaetodon flavo-niger (Lacépède, 1802) Species
Chaetodontidae INCERTAE SEDIS flavoniger Species
Holacanthus flavoniger Lacépède, 1802 Species
Holacanthus flavo-niger Lacépède, 1802 Species